New Products
All our brands
SPECIAL OFFERS!

|
|
|
||||||||||||||||||||||||||||||||||||||||
With two opening windows, double-doors and additional panels all fully glazed, this is an exceptionally light and airy log cabin. The walls and floor are constructed using 28mm thick timber, the walls have an interlocking design at the corners that is both decorative and aids rigidity. The roof has an overhang at the front, ideal for using with a veranda, and is covered in shingles which are both attractive and durable.
The Mirva log cabin comes with the peace-of-mind of a free 15 year guarantee: and is available with optional (at extra cost) of under floor heating.
View dimensions in: MetricImperial | Warranty | 15 year guarantee | ||||
| Building Dimension | Width | Depth | Eaves Height | Ridge Height | |
|---|---|---|---|---|---|
| Mirva | 380cm | 296cm | 0cm | 257cm | |
| Mirva with underfloor heating | 380cm | 296cm | 0cm | 257cm | |
| Windows | |||||
| Mirva | 2 side opening windows | ||||
| Mirva with underfloor heating | 2 side opening windows | ||||
| Door Opening Size (w x h) | |||||
| Mirva | 0cm | 0cm | |||
| Mirva with underfloor heating | 0cm | 0cm | |||
| Material | Pine | ||||
| Cladding Style | Tongue and Groove Interlocking Boards | ||||
| Glazing Material | |||||
| Mirva | Styrene | ||||
| Mirva with underfloor heating | Styrene | ||||
| Floor Material | Tongue & Groove | ||||
| Roof Material | Tongue & Groove | ||||
| Cladding Width | |||||
| Mirva | 2.8cm | ||||
| Mirva with underfloor heating | 2.8cm | ||||
| Window Dimensions | 0cm x 0cm | ||||
| Window Dimensions | 0cm x 0cm | ||||
| Glazing Thickness | 0.4cm | ||||
Currently there are no customer uploaded images for this product. Be the first to add one!
**OFFER** UPLOAD A PHOTO AND RECEIVE A £5 DISCOUNT VOUCHER - We will send you a £5 discount voucher for all photos published on the site. You can upload a photo straight after adding your review. Conditions apply, maximum one voucher per customer, we reserve the right not to publish your photo.
May we also suggest
|
||||||||||||||||||||||||